Yasuhiko Genku Kimura’s Lecture-Seminar Presentation Schedule for 2008 & 2009
| DATES | LOCATION |
|---|---|
| 2008 | |
| July 12 and 13 | ATCE I 2008 Sessions 9 & 10, New York City, New York |
| July 24, 25, and 26 | Hokkaido Foundations of Science Symposium, Hokkaido, Japan |
| September 11, 12, 13, 14 | ATCE II Symposium Retreat 3, Santa Cruz, California |
| September 27, 28 & 29 | Accelerated ATCE II Intensive 1, Somerville, New Jersey |
| October 2 | New York Junto Presentation, New York City, New York |
| November 15 & 16 | Vision-In-Action Board Meeting, Beaulieu, Hampshire, United Kingdom |
| November 18 – 23 | European Lecture Tour |
| November 28, 29 & 30 | Accelerated ATCE II Intensive 2, Somerville, New Jersey |
| 2009 | |
| January 24 & 25 | ATCE I 2009 Sessions 1 & 2, New York City, New York |
| February 17 — March 9 | Lecture-Seminar Tour, Sao Paulo/Rio de Janeiro, Brazil |
| March 26, 27, 28 & 29 | ATCE III Symposium Retreat 1 (Location TBA) |
| April 4 & 5 | ATCE I 2009 Sessions 3 & 4, New York City, New York |
| June 6 & 7 | ATCE I 2009 Sessions 5 & 6, New York City, New York |
| June 25, 26, 27 & 28 | ATCE III Symposium Retreat 2 (Location TBA) |
| August 22 & 23 | ATCE I 2009 Sessions 7 & 8, New York City, New York |
| September 17, 18, 19 & 20 | ATCE III Symposium Retreat 3 (Location TBA) |
| September 26 & 27 | ATCE I 2009 Sessions 9 & 10, New York City, New York |
Go to the top